# Frutas y Verduras — AbastoVirtual

> All prices are in Argentine Pesos (ARS). Format: comma as thousands separator, dot as decimal (e.g. ARS 1,500.00 = one thousand five hundred pesos).

> Use `product_id` and `format_id` to create carts via `POST /api/carts`.

### Acelga (product_id: 994)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12330 | 1 atado | 1.00 | ARS 1,500.00 |  |
| 12331 | 2 atados | 2.00 | ARS 2,750.00 |  |
| 12332 | 6 atados | 6.00 | ARS 7,000.00 | yes |

### Achicoria (product_id: 995)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12773 | 1 atado | 1.00 | ARS 2,000.00 |  |
| 12774 | 2 atados | 2.00 | ARS 3,750.00 |  |
| 12775 | 6 atados | 6.00 | ARS 8,500.00 | yes |

### Ajo Chico (product_id: 984)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12530 | 1 unidad | 1.00 | ARS 700.00 |  |
| 12531 | 2 unidades | 2.00 | ARS 1,200.00 |  |
| 12532 | 50 unidades | 50.00 | ARS 23,800.00 | yes |

### Ajo Grande (product_id: 1103)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12527 | 1 unidad | 1.00 | ARS 1,100.00 |  |
| 12528 | 2 unidades | 2.00 | ARS 1,900.00 |  |
| 12529 | 50 unidades | 50.00 | ARS 35,000.00 | yes |

### Albahaca Hidropónica (product_id: 1748)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12238 | 1 unidad | 1.00 | ARS 2,500.00 |  |

### Apio (product_id: 14)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12578 | 1 unidad | 1.00 | ARS 3,200.00 |  |

### Banana De Bolivia (product_id: 1074)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12180 | 1 kilogramo | 1.00 | ARS 2,500.00 |  |
| 12181 | 2 kilogramos | 2.00 | ARS 4,800.00 |  |
| 12182 | 18 kilogramos | 18.00 | ARS 29,000.00 | yes |

### Banana De Ecuador (product_id: 996)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12358 | 1 kilogramo | 1.00 | ARS 3,500.00 |  |
| 12359 | 2 kilogramos | 2.00 | ARS 6,700.00 |  |
| 12360 | 19 kilogramos | 19.00 | ARS 42,000.00 | yes |

### Batata (product_id: 983)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12121 | 1 kilogramo | 1.00 | ARS 1,600.00 |  |
| 12122 | 2 kilogramos | 2.00 | ARS 3,000.00 |  |
| 12566 | 6 kilogramos | 6.00 | ARS 6,500.00 | yes |

### Berenjena De Córdoba (product_id: 2141)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12815 | 4 kilogramos | 4.00 | ARS 6,500.00 | yes |
| 12431 | 8 kilogramos | 8.00 | ARS 12,000.00 | yes |

### Berenjena Invernadero (product_id: 1612)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12812 | 1 kilogramo | 1.00 | ARS 3,600.00 |  |
| 12813 | 2 kilogramos | 2.00 | ARS 6,800.00 |  |
| 12814 | 8 kilogramos | 8.00 | ARS 20,500.00 | yes |

### Boniato (product_id: 927)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12239 | 1 kilogramo | 1.00 | ARS 4,500.00 |  |
| 12240 | 6 kilogramos | 6.00 | ARS 19,000.00 | yes |

### Brócoli (product_id: 76)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12098 | 1 unidad | 1.00 | ARS 5,700.00 |  |
| 12099 | 6 unidades | 6.00 | ARS 25,000.00 | yes |

### Brote Alfalfa (product_id: 12)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12648 | 1 unidad | 1.00 | ARS 2,300.00 |  |

### Brote Soja (product_id: 19)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12700 | 1 unidad | 1.00 | ARS 2,301.00 |  |

### Calabacín (product_id: 2001)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12096 | 1.25 kilogramos | 1.25 | ARS 1,100.00 |  |
| 12097 | 11 kilogramos | 11.00 | ARS 7,500.00 |  |

### Cebolla De Verdeo (product_id: 2000)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11871 | 0.25 atado | 0.25 | ARS 1,500.00 |  |
| 11872 | 0.50 atado | 0.50 | ARS 2,700.00 |  |
| 12701 | 1 atado | 1.00 | ARS 4,500.00 |  |

### Cebolla Grande (product_id: 998)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12523 | 1 kilogramo | 1.00 | ARS 1,100.00 |  |
| 12524 | 2 kilogramos | 2.00 | ARS 2,000.00 |  |
| 12525 | 17 kilogramos | 17.00 | ARS 15,750.00 | yes |

### Cebolla Mediana (product_id: 999)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12241 | 1 kilogramo | 1.00 | ARS 1,300.00 |  |
| 12242 | 2 kilogramos | 2.00 | ARS 2,200.00 |  |
| 12243 | 17 kilogramos | 17.00 | ARS 16,000.00 | yes |

### Cebolla Morada (product_id: 1000)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11911 | 500 gramos | 0.50 | ARS 1,200.00 |  |
| 12133 | 1 kilogramo | 1.00 | ARS 2,000.00 |  |
| 12465 | 16 kilogramos | 16.00 | ARS 25,000.00 |  |

### Chaucha Fina (product_id: 1866)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11634 | 500 gramos | 0.50 | ARS 3,000.00 |  |
| 12245 | 1 kilogramo | 1.00 | ARS 5,800.00 |  |

### Choclo Manteca  (product_id: 572)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12102 | 1 unidad | 1.00 | ARS 1,000.00 |  |
| 12104 | 35 unidades | 35.00 | ARS 22,000.00 |  |

### Ciboulette (product_id: 75)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12712 | 1 unidad | 1.00 | ARS 1,550.00 |  |

### Coco (product_id: 913)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12526 | 1 unidad | 1.00 | ARS 6,500.00 |  |

### Coliflor (product_id: 77)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12851 | 1 unidad | 1.00 | ARS 5,000.00 |  |
| 12852 | 6 unidades | 6.00 | ARS 18,850.00 | yes |

### Cúrcuma Fresca (product_id: 979)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 1827 | 1 200 g. | 1.00 | ARS 3,500.00 |  |

### Ensalada Mixta (product_id: 1823)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12715 | 1 bandeja | 1.00 | ARS 2,600.00 |  |
| 12716 | 2 bandejas | 2.00 | ARS 4,300.00 |  |

### Espinaca Verano (product_id: 1428)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12275 | 1 atado | 1.00 | ARS 1,600.00 |  |
| 12276 | 2 atados | 2.00 | ARS 3,000.00 |  |
| 12277 | 6 atados | 6.00 | ARS 7,700.00 |  |

### Granada (product_id: 723)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12787 | 1 unidad | 1.00 | ARS 3,100.00 |  |

### Hongo Champiñon (product_id: 1987)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11851 | 200 gramos | 0.20 | ARS 5,500.00 |  |
| 12300 | 1 kilogramo | 1.00 | ARS 22,300.00 | yes |
| 12301 | 5 kilogramos | 5.00 | ARS 86,300.00 | yes |

### Hongo Portobello (product_id: 1986)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11850 | 200 gramos | 0.20 | ARS 6,500.00 |  |
| 12119 | 1 kilogramo | 1.00 | ARS 25,000.00 | yes |
| 12120 | 4 kilogramos | 4.00 | ARS 79,000.00 | yes |

### Huevo Blanco (2 Kg Maple) (product_id: 67)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12281 | 1 maple x30 | 1.00 | ARS 7,800.00 | yes |
| 12282 | 6 maple x30es | 6.00 | ARS 41,000.00 | yes |
| 12283 | 12 maple x30es | 12.00 | ARS 76,000.00 | yes |

### Huevo Color (2 Kg Maple) (product_id: 65)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12278 | 1 maple x30 | 1.00 | ARS 7,800.00 | yes |
| 12279 | 6 maple x30es | 6.00 | ARS 41,000.00 | yes |
| 12280 | 12 maple x30es | 12.00 | ARS 76,000.00 | yes |

### Huevo Color N3 (1.7 Kg Maple)  (product_id: 64)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12388 | 1 maple x30 | 1.00 | ARS 6,800.00 |  |
| 12389 | 6 maple x30es | 6.00 | ARS 36,000.00 | yes |
| 12390 | 12 maple x30es | 12.00 | ARS 66,000.00 | yes |

### Huevos De Codorniz (product_id: 557)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12387 | 1 docena | 1.00 | ARS 4,500.00 |  |

### Jengibre (product_id: 1862)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11626 | 500 gramos | 0.50 | ARS 3,500.00 |  |
| 12533 | 1 kilogramo | 1.00 | ARS 6,500.00 |  |

### Kale (product_id: 1082)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12319 | 1 atado | 1.00 | ARS 2,100.00 |  |

### Kiwi (product_id: 1858)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11618 | 500 gramos | 0.50 | ARS 6,000.00 |  |
| 12246 | 1 kilogramo | 1.00 | ARS 11,000.00 |  |
| 12247 | 9 kilogramos | 9.00 | ARS 71,500.00 | yes |

### Kiwi Pequeño (product_id: 1859)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11620 | 500 gramos | 0.50 | ARS 3,900.00 |  |
| 12822 | 1 kilogramo | 1.00 | ARS 6,900.00 |  |
| 12823 | 10 kilogramos | 10.00 | ARS 49,000.00 | yes |

### Lechuga Lechuguin (product_id: 82)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12721 | 1 unidad | 1.00 | ARS 2,000.00 |  |
| 12722 | 6 unidades | 6.00 | ARS 9,500.00 | yes |

### Lechuga Mantecosa (product_id: 1861)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12817 | 5 kilogramos | 5.00 | ARS 18,000.00 | yes |

### Lechuga Morada (product_id: 80)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12467 | 1 unidad | 1.00 | ARS 2,700.00 |  |
| 12468 | 6 unidades | 6.00 | ARS 13,000.00 | yes |

### Lechuga Repollada (product_id: 1869)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11640 | 500 gramos | 0.50 | ARS 1,500.00 |  |
| 12723 | 1 kilogramo | 1.00 | ARS 2,700.00 |  |
| 12724 | 7 kilogramos | 7.00 | ARS 15,000.00 | yes |

### Lima (product_id: 1933)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11758 | 500 gramos | 0.50 | ARS 1,800.00 |  |
| 12447 | 1 kilogramo | 1.00 | ARS 3,000.00 |  |

### Limón Piel Fina (product_id: 2143)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12444 | 1 kilogramo | 1.00 | ARS 1,500.00 |  |
| 12445 | 2 kilogramos | 2.00 | ARS 2,750.00 |  |
| 12458 | 16 kilogramos | 16.00 | ARS 17,000.00 | yes |

### Mandarina Okitsu (product_id: 2183)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12790 | 1 kilogramo | 1.00 | ARS 1,200.00 |  |
| 12791 | 2 kilogramos | 2.00 | ARS 2,200.00 |  |
| 12792 | 16 kilogramos | 16.00 | ARS 16,000.00 | yes |

### Mango  (product_id: 4)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12136 | 1 unidad | 1.00 | ARS 2,400.00 |  |

### Manzana Gala Chica (product_id: 1882)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11665 | 500 gramos | 0.50 | ARS 1,500.00 |  |
| 12469 | 1 kilogramo | 1.00 | ARS 2,750.00 |  |
| 12839 | 22 kilogramos | 22.00 | ARS 38,000.00 | yes |

### Manzana Red Chica (product_id: 1870)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11642 | 500 gramos | 0.50 | ARS 1,900.00 |  |
| 12184 | 1 kilogramo | 1.00 | ARS 3,500.00 |  |
| 12825 | 18 kilogramos | 18.00 | ARS 39,000.00 | yes |

### Manzana Red Premium (product_id: 961)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12443 | 1 kilogramo | 1.00 | ARS 6,500.00 |  |

### Manzana Verde  (product_id: 1837)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12441 | 1 kilo | 1.00 | ARS 4,800.00 |  |
| 12442 | 18 kilos | 18.00 | ARS 53,000.00 | yes |

### Melón Rocio (product_id: 1430)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12267 | 1 unidad | 1.00 | ARS 7,500.00 |  |
| 12268 | 6 unidades | 6.00 | ARS 33,000.00 | yes |

### Menta (product_id: 72)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12729 | 1 unidad | 1.00 | ARS 1,400.00 |  |

### Mix Puchero (product_id: 2205)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12850 | 1 unidad | 1.00 | ARS 3,000.00 |  |

### Naranja De Jugo Salustiana (product_id: 1678)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12847 | 1 kilogramo | 1.00 | ARS 1,900.00 |  |
| 12848 | 3 kilogramos | 3.00 | ARS 5,400.00 |  |
| 12849 | 16 kilogramos | 16.00 | ARS 21,000.00 | yes |

### Naranja Ombligo  (product_id: 904)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 924 | 1 kilogramo | 1.00 | ARS 2,900.00 |  |
| 20 | 2 kilogramos | 2.00 | ARS 5,500.00 |  |
| 11877 | 14 kilogramos | 14.00 | ARS 28,000.00 | yes |

### Orégano (product_id: 114)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12731 | 1 unidad | 1.00 | ARS 1,400.00 |  |

### Palta Ettiger (product_id: 2184)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12798 | 1 kilogramo | 1.00 | ARS 4,000.00 |  |
| 12799 | 12 kilogramos | 12.00 | ARS 36,400.00 | yes |

### Palta Hass Br. (product_id: 1897)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11693 | 500 gramos | 0.50 | ARS 3,700.00 |  |
| 12820 | 1 kilogramo | 1.00 | ARS 6,500.00 |  |
| 12821 | 9 kilogramos | 9.00 | ARS 41,000.00 | yes |

### Palta Hass Chile (product_id: 1892)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11685 | 500 gramos | 0.50 | ARS 6,000.00 |  |
| 12257 | 1 kilogramo | 1.00 | ARS 11,000.00 |  |
| 12261 | 9 kilogramos | 9.00 | ARS 63,000.00 | yes |

### Palta Toro Verde (product_id: 1655)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12558 | 1 kilogramo | 1.00 | ARS 6,000.00 |  |
| 12559 | 2 kilogramos | 2.00 | ARS 11,000.00 |  |
| 12560 | 9 kilogramos | 9.00 | ARS 40,000.00 | yes |

### Papa Cepillada (product_id: 1746)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12115 | 1 kilogramo | 1.00 | ARS 1,500.00 |  |
| 12312 | 16 kilogramos | 16.00 | ARS 16,000.00 | yes |

### Papa Lavada  (product_id: 2142)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12438 | 1 kilogramo | 1.00 | ARS 1,900.00 |  |
| 12439 | 3 kilogramos | 3.00 | ARS 5,100.00 |  |
| 12511 | 16 kilogramos | 16.00 | ARS 20,000.00 | yes |

### Papa Sin Cepillar  (product_id: 2002)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12423 | 16 kilogramos | 16.00 | ARS 12,500.00 | yes |

### Pepino (product_id: 1860)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11622 | 500 gramos | 0.50 | ARS 1,500.00 |  |
| 12250 | 1 kilogramo | 1.00 | ARS 2,750.00 |  |
| 12251 | 15 kilogramos | 15.00 | ARS 28,000.00 | yes |

### Pera Williams  (product_id: 2165)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12564 | 1/2 kilo | 0.50 | ARS 1,700.00 |  |
| 12565 | 1 kilo | 1.00 | ARS 3,200.00 |  |
| 12569 | 18 kilos | 18.00 | ARS 37,000.00 | yes |

### Pera Williams Pequeña (product_id: 51)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12706 | 1/2 kilogramo | 0.50 | ARS 1,000.00 |  |
| 12707 | 1 kilogramo | 1.00 | ARS 1,900.00 |  |
| 12708 | 18 kilogramos | 18.00 | ARS 25,000.00 |  |

### Perejil (product_id: 536)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12732 | 1 ramo | 1.00 | ARS 0.00 |  |
| 12733 | 20 ramos | 20.00 | ARS 6,000.00 |  |

### Pimiento Amarillo (product_id: 1891)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11683 | 500 gramos | 0.50 | ARS 3,500.00 |  |
| 12333 | 1 kilogramo | 1.00 | ARS 6,800.00 |  |
| 12334 | 7 kilogramos | 7.00 | ARS 29,000.00 | yes |

### Pimiento Palermo (product_id: 1886)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11673 | 500 gramos | 0.50 | ARS 3,000.00 |  |
| 12570 | 1 kilogramo | 1.00 | ARS 5,500.00 |  |

### Pimiento Rojo (product_id: 1901)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11699 | 500 gramos | 0.50 | ARS 3,000.00 |  |
| 12124 | 1 kilogramo | 1.00 | ARS 5,500.00 |  |
| 12149 | 3.50 kilogramos | 3.50 | ARS 13,000.00 | yes |
| 12125 | 7 kilogramos | 7.00 | ARS 25,000.00 | yes |

### Pimiento Verde (product_id: 1945)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11777 | 500 gramos | 0.50 | ARS 1,800.00 |  |
| 12150 | 1 kilogramo | 1.00 | ARS 3,300.00 |  |
| 12152 | 3.50 kilogramos | 3.50 | ARS 9,500.00 | yes |
| 12151 | 7 kilogramos | 7.00 | ARS 18,000.00 | yes |

### Pitaya (product_id: 1102)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12539 | 1 unidad | 1.00 | ARS 5,800.00 |  |

### Pomelo Rojo Chileno (product_id: 903)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12534 | 1 kilogramo | 1.00 | ARS 3,000.00 |  |
| 12535 | 2 kilogramos | 2.00 | ARS 5,500.00 |  |
| 12536 | 14 kilogramos | 14.00 | ARS 28,000.00 | yes |

### Puerro (product_id: 2011)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11967 | 0.50 atado | 0.50 | ARS 3,000.00 |  |
| 12734 | 1 atado | 1.00 | ARS 5,500.00 |  |

### Rabanito (product_id: 88)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12735 | 1 unidad | 1.00 | ARS 2,000.00 |  |
| 12736 | 6 unidades | 6.00 | ARS 9,000.00 | yes |

### Remolacha (product_id: 1782)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12316 | 1 kilogramo | 1.00 | ARS 3,200.00 |  |
| 12317 | 9 kilogramos | 9.00 | ARS 22,500.00 | yes |

### Remolacha Atado (product_id: 89)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 164 | 1 unidad | 1.00 | ARS 6,000.00 |  |

### Repollo Blanco (product_id: 90)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12336 | 1 unidad | 1.00 | ARS 2,900.00 |  |

### Repollo Morado (product_id: 91)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12412 | 1 unidad | 1.00 | ARS 2,900.00 |  |

### Romero (product_id: 71)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12737 | 1 unidad | 1.00 | ARS 1,300.00 |  |

### Rúcula (product_id: 1007)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12448 | 1 atado | 1.00 | ARS 2,500.00 |  |
| 12449 | 2 atados | 2.00 | ARS 4,750.00 |  |
| 12450 | 6 atados | 6.00 | ARS 13,000.00 | yes |

### Rúcula En Bandeja (product_id: 2199)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12840 | 1 bandeja | 1.00 | ARS 2,800.00 |  |

### Sandía Crimson Sweet (product_id: 2138)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12414 | 2.50 kilogramos | 2.50 | ARS 5,500.00 |  |

### Tomate Cherry (product_id: 1847)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11599 | 500 gramos | 0.50 | ARS 2,600.00 |  |
| 12419 | 1 kilogramo | 1.00 | ARS 4,800.00 |  |
| 12420 | 4 kilogramos | 4.00 | ARS 13,500.00 | yes |

### Tomate Cherry Chocolate (product_id: 1916)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12270 | 250 gramos | 0.25 | ARS 3,500.00 |  |
| 11727 | 500 gramos | 0.50 | ARS 6,500.00 |  |
| 12836 | 3.50 kilogramos | 3.50 | ARS 35,000.00 | yes |

### Tomate Cherry Especialidad (product_id: 1657)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12271 | 1/4 kilogramo | 0.25 | ARS 3,500.00 |  |
| 12272 | 1/2 kilogramo | 0.50 | ARS 6,500.00 |  |
| 12273 | 1 kilogramo | 1.00 | ARS 12,000.00 |  |

### Tomate Perita Campo (product_id: 2195)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12826 | 4 kilogramos | 4.00 | ARS 5,000.00 | yes |
| 12827 | 16 kilogramos | 16.00 | ARS 17,500.00 | yes |

### Tomate Perita Invernadero (product_id: 1744)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12153 | 1 kilogramo | 1.00 | ARS 2,000.00 |  |
| 12154 | 2 kilogramos | 2.00 | ARS 3,800.00 |  |
| 12156 | 8 kilogramos | 8.00 | ARS 12,500.00 | yes |
| 12155 | 16 kilogramos | 16.00 | ARS 22,000.00 | yes |

### Tomate Redondo  (product_id: 1051)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12143 | 1 kilo | 1.00 | ARS 1,800.00 |  |
| 12144 | 2 kilos | 2.00 | ARS 3,500.00 |  |
| 12145 | 16 kilos | 16.00 | ARS 20,000.00 | yes |

### Tomillo (product_id: 74)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12738 | 1 unidad | 1.00 | ARS 1,300.00 |  |

### Uva Blanca Superior (product_id: 1865)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11632 | 500 gramos | 0.50 | ARS 7,000.00 |  |
| 12253 | 1 kilogramo | 1.00 | ARS 13,000.00 |  |
| 12254 | 8 kilogramos | 8.00 | ARS 69,000.00 |  |

### Uva Red  (product_id: 1850)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11603 | 500 gramos | 0.50 | ARS 2,800.00 |  |
| 12255 | 1 kilogramo | 1.00 | ARS 6,200.00 |  |
| 12256 | 8 kilogramos | 8.00 | ARS 32,000.00 |  |

### Verduritas Para Sopa (product_id: 2198)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12832 | 350 gramos | 0.35 | ARS 2,800.00 |  |

### Zanahoria (product_id: 3)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12470 | 500 gramos | 0.50 | ARS 750.00 |  |
| 12471 | 1 kilogramo | 1.00 | ARS 1,300.00 |  |
| 12435 | 9 kilogramos | 9.00 | ARS 8,700.00 | yes |

### Zapallito  (product_id: 1140)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12126 | 1 kilogramo | 1.00 | ARS 3,500.00 |  |
| 12127 | 2 kilogramos | 2.00 | ARS 6,500.00 |  |
| 12128 | 14 kilogramos | 14.00 | ARS 32,000.00 | yes |

### Zapallo Negro (product_id: 2003)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12521 | 2 kilogramos | 2.00 | ARS 3,400.00 |  |
| 12522 | 11 kilogramos | 11.00 | ARS 14,500.00 |  |

### Zapallo Plomo (product_id: 2004)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 12841 | 1 kilogramo | 1.00 | ARS 7,500.00 |  |

### Zucchinni (product_id: 1875)

| format_id | Format | Qty | Price | Wholesale |
|-----------|--------|-----|-------|-----------|
| 11651 | 500 gramos | 0.50 | ARS 2,700.00 |  |
| 12537 | 1 kilogramo | 1.00 | ARS 5,000.00 |  |
| 12538 | 14 kilogramos | 14.00 | ARS 41,000.00 | yes |
